Simrad ES70 Six frequencies
The Simrad ES70 can use up to six frequencies simultaneously with amazing fish finding proficiency.
The low frequency 18 kHz version can detect single fish down to 1300 meters, while the high frequency 200 kHz version can detect targets just a few inches from the transducer.
The echo sounder provides you with a vast range of information to ensure that you are able to maximize your catch.
Observe the theoretical maximum detection depths for various transducers.
Single beam transducers
Transducer type | Frequency (kHz) | Transmit power (W) | Range fish (m) | Range bottom (m) |
---|---|---|---|---|
Simrad 12-16 | 12 |
2000 | 850 | 10000 |
Simrad 27-26 | 27 | 3000 | 1100 | 4400 |
Simrad 38/200D | 38 | 1000 | 500 | 2100 |
Simrad 38-9 | 38 | 1500 | 800 | 2600 |
Simrad 38-7 | 38 | 2000 | 950 | 2800 |
Simrad 50/200D | 50 | 1000 | 500 | 1500 |
Simrad 50-7 | 50 | 2000 | 700 | 1900 |
Simrad 120-25 | 120 | 1000 | 390 | 800 |
Simrad 50/200D | 200 | 1000 | 280 | 550 |
Split-beam transducers
Transducer type | Frequency (kHz) | Transmit power (W) | Range fish (m) | Range bottom (m) |
---|---|---|---|---|
Simrad ES18–11 | 18 |
2000 | 1100 | 7000 |
Simrad 38B | 38 | 2000 | 950 | 2800 |
Simrad ES70–11 | 70 | 800 | 450 | 1100 |
Simrad ES120–7C | 120 | 1000 | 440 | 850 |
Simrad ES200–7C | 200 | 1000 | 270 | 550 |
Typical observation ranges are shown in the tables.
These range calculations assume a normal sea water salinity (3.5 ppt) and temperature (+10 degrees Celcius), an average bottom (surface backscattering strength = -20 dB) and a noise level typical for a moving vessel.
Examples
Using the Simrad ES38B split-beam transducer (38 kHz, 7x7 degrees, 2000 W) you can observe a 60 centimetre cod down to 950 meters, and bottom detection works down to 2800 meters.
With the Simrad ES200–7C split-beam transducer (200 kHz, 7x7 degrees, 1000 W) you can only observe that same cod down to 270 meters, and bottom detection becomes unreliable below 500 meters.