RV / IRV Series – 4 vane rotary vane steering gear
The compact 4 vane steering gear is ideal for medium to large vessels and satisfies all statutory requirements for tankers over 100,000 dwt.
Extremly compact
This is a range of extremely compact rotary vane steering gear, which is suitable for medium to large vessels including tankers over 100,000 dwt. The 4-vane steering gear is a further development of the well proven range of steering gear with two and three vanes. The key advantages of this design are its compact size because of the four vanes and its light weight as well. The 4-vane steering gear is available as the standard RV model as well as the IRV model, which satisfies all statutory requirements for tankers over 100,000 dwt. This range also incorporates the proven and unique modulated flow control valve. The RV/IRV 4 vane range is from 845 to 6550 kN.
Key features
- Compact size
- Excellent power-to-weight ratio
- Simplified maintenance: 4-piece split bearings and seals on base and cover
- Integrated storage tank and rudder carrier
- Full overhaul possible without removing the rudder stock connection for steering gear sizes of RV2600-4 and over
Technical data
Type | RV450-2 | RV550-2 | RV650-3 | RV700-2 | RV850-3 | RV850-4 | RV900-2 | RV1050-3 | RV1050-4 | RV1100-2 | RV1350-3 | RV1400-2 | RV1450-4 | RV1650-3 | RV1700-2 | RV1850-4 | RV2050-2* | RV2600-3 | RV2600-4* | RV2700-2* | RV3050-2* | RV3050-3 | RV3900-4 | RV4000-3 | RV4200-2* | RV5500-4* | RV6550-4* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max rudder stock diameter (mm) | 360 | 390 | 390 | 410 | 450 | 390 | 450 | 495 | 420 | 510 | 495 | 500 | 470 | 550 | 560 | 510 | 580 | 620 | 580 | 650 | 700 | 660 | 670 | 700 | 730 | 750 | 800 |
Max working pressure (bar) | 80 | 80 | 80 | 80 | 80 | 170 | 80 | 80 | 170 | 80 | 80 | 80 | 170 | 80 | 80 | 170 | 80 | 80 | 170 | 80 | 80 | 80 | 170 | 80 | 80 | 170 | 170 |
Max working Torque (kNm) | 430 | 568 | 644 | 677 | 853 | 846 | 874 | 1015 | 1065 | 1094 | 1312 | 1412 | 1437 | 1641 | 1708 | 1860 | 2029 | 2563 | 2586 | 2666 | 3024 | 3043 | 3882 | 4000 | 4200 | 5498 | 6565 |
Friction loss in rudder carrier (kNm) | 49 | 53 | 51 | 73 | 56 | 70 | 78 | 75 | 87 | 143 | 82 | 91 | 108 | 140 | 156 | 132 | 163 | 160 | 284 | 176 | 206 | 206 | 388 | 191 | 229 | 495 | 591 |
Max mechanical rudder angle (deg) | 2x71.5 | 2x71.5 | 2x46.5 | 2x71.5 | 2x46.5 | 2x36.5 | 2x71.5 | 2x46.5 | 2x36.5 | 2x71.5 | 2x46.5 | 2x71.5 | 2x36.5 | 2x46.5 | 2x71.5 | 2x36.5 | 2x71.5 | 2x46.5 | 2x36.5 | 2x71.5 | 2x71.5 | 2x46.5 | 2x36.5 | 2x46.5 | 2x71.5 | 2x36.5 | 2x36.5 |
Dimension A x B x C (mm x mm x mm) | 1450 x 890 x 115 | 1450 x 1025 x 115 | 1450 x 890 x 115 | 1600 x 1055 x 140 | 1450 x 1025 x 115 | 1380 x 1115 x 450 | 1600 x 1200 x 140 | 1600 x 1055 x 140 | 1550 x 1144 x 467,5 | 1900 x 1265 x 195 | 1600 x 1200 x 140 | 1600 x 1612 x 140 | 1690 x 1225 x 505 | 1900 x 1265 x 195 | 1900 x 1596 x 195 | 1800 x 1350 x 550 | 2110 x 1659 x 334 | 1900 x 1569 x 195 | 2040 x 1639 x 658 | 2110 x 2050 x 334 | 2400 x 1889 x 339 | 2110 x 1674 x 334 | 2200 x 1803 x 743 | 2110 x 1964 x 334 | 2400 x 2046 x 339 | 2560 x 1886 x 771 | 2700 x 1974 x 810 |
Weight approx. (kg) | 3200 | 3500 | 3200 | 5000 | 3700 | 3650 | 6000 | 5000 | 4410 | 8000 | 6000 | 8100 | 5690 | 8000 | 11000 | 7480 | 12000 | 11500 | 11000 | 15000 | 20000 | 12000 | 14000 | 15000 | 24000 | 20000 | 23000 |
Max radial load (kN) | 1400 | 1400 | 1400 | 1800 | 1400 | 500 | 1800 | 1800 | 600 | 3000 | 1800 | 1800 | 600 | 3000 | 3000 | 700 | 3000 | 3000 | 700 | 3000 | 3000 | 3000 | 900 | 3000 | 3000 | 1250 | 1250 |
Max axial load (kN) | 500 | 500 | 500 | 700 | 500 | 450 | 700 | 700 | 550 | 1250 | 700 | 700 | 750 | 1250 | 1250 | 900 | 1250 | 1250 | 1050 | 1250 | 1800 | 1250 | 1200 | 1250 | 1800 | 1750 | 2000 |
Use scroll-bar to view all steering gear types.
Services et support
-
24/7 Technical support
Our 24/7 technical support team is there to help at any time, day or night, wherever your vessel is.
-
Conversions, retrofit and refit
We understand the importance of having the right parts, available in the right place, at the right time.
-
Training
Ensure that your crew is properly and thoroughly trained. This will reduce operational risk, downtime and maximise return on asset investment.