MRU
Our Motion Reference Units (MRU) are motion sensors ideal for any maritime operation requiring attitude determination and motion compensation, and deliver reliable real-time motion measurements with exceptional accuracy.
KONGSBERG MRUs are designed and manufactured to maximize performance in the most challenging marine environments. Our in-house experts combine state-of-the-art technology with high-quality components, including cutting-edge solid-state gyros and accelerometers, and refined construction and assembly techniques. The result is a product we are proud of, delivering daily excellence with exceptional accuracy and reliability standards for our customers worldwide.
Products
9 products
Showed 0 of 9 products
Comparison
Specification | MRU 5+ | MRU 5 | MRU E | MRU H | MRU 3 | MRU S | MRU 2 | MRU D | miniMRU |
---|---|---|---|---|---|---|---|---|---|
Roll/pitch Static RMS | 0.008° | 0.02° | 0.03° | 0.03° | 0.08° | not applicable or no data | 0.03° | 0.2° | 0.03° - 0.8° |
Roll/pitch Dynamic 1-sigma | 0.002° | 0.005° | 0.010° | 0.010° | 0.010° | not applicable or no data | 0.015° | 0.15° | 0.005° - 0.1° |
Heave Real-time RMS | 5 cm/5 % | 5 cm/5 % | 5 cm/5 % | 5 cm/5 % | 5 cm/5 % | not applicable or no data | not applicable or no data | not applicable or no data | not applicable or no data |
Heave Period Real-time | 25 s | 25 s | 25 s | 25 s | 18 s | not applicable or no data | not applicable or no data | not applicable or no data | not applicable or no data |
Heave Delayed RMS | 1 cm/1 % | 1 cm/1 % | 1 cm/1 % | 1 cm/1 % | 2 cm/2 % | not applicable or no data | not applicable or no data | not applicable or no data | not applicable or no data |
Heave Period Delayed | 50 s | 50 s | 50 s | 50 s | 50s | not applicable or no data | not applicable or no data | not applicable or no data | not applicable or no data |
Find your local dealership
Our global dealership network enables distribution to more than 100 countries to meet customer needs at any location. Find your local dealership here.