Norsk
English

Dividends

KONGSBERG's paramount objective is to enhance the value of its shareholders' investments. The Group's primary focus is on its two main business areas (BAs): Kongsberg Maritime and Kongsberg Defence & Aerospace. KONGSBERG plans to grow organically and through acquisitions in selected strategic market segments. The Group's goal is to be a world leader in its target areas.

KONGSBERG also aspires to project an image that ensures credibility and predictability on the equity market. The Group strives to ensure a long-term competitive return on shareholders' investments that is commensurate with the risk involved. Dividends have been paid every year since 1993, with the exception of in 2000 and 2001. The dividends have averaged around 30 per cent of the net profit.

 

Dividend date        

Pay date                

Fiscal year        

Dividend

09.05.2011 26.05.2011 2010 3.750
11.05.2010 26.05.2010 2009 2.000
07.05.2009 20.05.2009 2008 1.375
24.04.2008 07.05.2008 2007 1.250
08.05.2007 22.05.2007 2006 0.625
09.05.2006 23.05.2006 2005 0.538
03.05.2005 24.05.2005 2004 0.500
06.05.2004 25.05.2004 2003 0.325
12.05.2003 27.05.2003 2002 0.525
2001 0.000
2000 0.000
05.05.2000 23.05.2000 1999 0.563
27.04.1999 12.05.1999 1998 0.500
04.05.1998 20.05.1998 1997 0.250
27.05.1997 11.06.1997 1996 0.875
20.06.1996 05.07.1996 1995 0.688
06.06.1995 22.06.1995 1994 0.250
19.05.1994 10.06.1994 1993 0.625

 

* The share was split in May 1997 and again in May 2009. The dividend has been adjusted accordingly.

 

© 2013 KONGSBERG                         Website feedback